Country | Status | Host | Type | Server Name | Total Accounts |
---|---|---|---|---|---|
|
|
a.sg1.serverkit.pw | SSH + WEBSOCKET | SG 3 | 1264 |
|
|
a.sg1.serverkit.pw | SSH + WEBSOCKET | SG 2 | 410 |
|
|
a.sg1.serverkit.pw | SSH + WEBSOCKET | SG 1 | 421 |
|
|
a.us.serverkit.pw | SSH + WEBSOCKET | US 4 | 1002 |
|
|
a.us1.serverkit.pw | SSH + WEBSOCKET | US 3 | 122 |
|
|
a.us.serverkit.pw | SSH + WEBSOCKET | US 5 | 1018 |
|
|
a.uk.serverkit.pw | SSH + WEBSOCKET | UK 3 | 970 |
Click Here to Join telegram Group