Country | Status | Host | Type | Server Name | Total Accounts |
---|---|---|---|---|---|
|
|
dns.sp.servergo.pw | SlowDNS | SSH DNS SP | 0 |
|
|
dns.af.servergo.pw | SlowDNS | SSH DNS AF | 67 |
|
|
dns.de.servergo.pw | SlowDNS | SSH DNS DE | 695 |
|
|
udp.sg.servergo.pw | SSH UDP | SSH UDP SG | 6917 |
|
|
udp.us.servergo.pw | SSH UDP | SSH UDP US | 3250 |
|
|
udp.in.servergo.pw | SSH UDP | SSH UDP IN | 2814 |
|
|
udp.uk.servergo.pw | SSH UDP | SSH UDP UK | 2118 |
Click Here to Join telegram Group